<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steven Rowlandson &#187; Stuff</title>
	<atom:link href="http://www.steven.rowlandson.name/category/stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steven.rowlandson.name</link>
	<description>Photography, Books, Food, Cars</description>
	<lastBuildDate>Thu, 15 Dec 2011 12:04:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Efergy Wireless Electricity Monitor</title>
		<link>http://www.steven.rowlandson.name/2009/04/05/efergy-wireless-electricity-monitor/</link>
		<comments>http://www.steven.rowlandson.name/2009/04/05/efergy-wireless-electricity-monitor/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 13:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.steven.rowlandson.name/2009/04/05/efergy-wireless-electricity-monitor/</guid>
		<description><![CDATA[A great tool I purchased form the Origin Eco Store. Easy to install and I can see what impact appliances make on my consumption plus keep an eye on my usage. My house now at idle uses from 0.16 &#8211; 0.3 kw (3 fridges and a Freezer) and up to 3Kw with the Dishwasher a couple of computers [...]]]></description>
			<content:encoded><![CDATA[<p>A great tool I purchased form the <a href="http://www.originecostore.com.au" target="_blank">Origin Eco Store</a>. Easy to install and I can see what impact appliances make on my consumption plus keep an eye on my usage. My house now at idle uses from 0.16 &#8211; 0.3 kw (3 fridges and a Freezer) and up to 3Kw with the Dishwasher a couple of computers and lights on. For $100 it can pay for itself over a few months of you modifying your habits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.steven.rowlandson.name/2009/04/05/efergy-wireless-electricity-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bundaberg Cordial</title>
		<link>http://www.steven.rowlandson.name/2007/06/16/bundabergy-cordial/</link>
		<comments>http://www.steven.rowlandson.name/2007/06/16/bundabergy-cordial/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 08:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.steven.rowlandson.name/?p=4</guid>
		<description><![CDATA[Just spied a tasty bottle of Bundaberg Cordial at the supermarket. Will make a refreshing change to the Cottees Apple Crush and will save me from drinking too many UBrewit Ginger Beers.]]></description>
			<content:encoded><![CDATA[<p>Just spied a tasty bottle of Bundaberg Cordial at the supermarket. Will make a refreshing change to the Cottees Apple Crush and will save me from drinking too many UBrewit Ginger Beers.<img src="http://steven.rowlandson.name/photogallery/20070616BundyCordy/20070616BundyCordy-Images/0.jpg" alt="Bundaberg Cordial" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.steven.rowlandson.name/2007/06/16/bundabergy-cordial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

